Volume Converter
Convert metric, US customary and everyday volume units, then browse practical conversion pages.
Volume conversion
Calculator
Results update instantly. Use Calculate to confirm the current conversion.
Result
1 L = 0.26417205 gal
Live result is ready.
Popular Volume Conversions
Open a focused converter for commonly searched volume conversions.
Volume Conversion Table
Results are rounded
| Cubic Centimeter | 0.001 cm³ |
|---|---|
| Milliliter | 0.001 mL |
| Liter | 0.000001 L |
| Cubic Meter | 1e-9 m³ |
| Cubic Inch | 0.00006102 in³ |
| Cubic Foot | 0.00000004 ft³ |
| Cubic Yard | 1.30795062e-9 yd³ |
| US Gallon | 0.00000026 gal |
| US Quart | 0.00000106 qt |
| US Pint | 0.00000211 pt |
| US Cup | 0.00000423 cup |
| US Fluid Ounce | 0.00003381 fl oz |
| Tablespoon | 0.00006763 tbsp |
| Teaspoon | 0.00020288 tsp |
| Cubic Millimeter | 1,000 mm³ |
|---|---|
| Milliliter | 1 mL |
| Liter | 0.001 L |
| Cubic Meter | 0.000001 m³ |
| Cubic Inch | 0.06102374 in³ |
| Cubic Foot | 0.00003531 ft³ |
| Cubic Yard | 0.00000131 yd³ |
| US Gallon | 0.00026417 gal |
| US Quart | 0.00105669 qt |
| US Pint | 0.00211338 pt |
| US Cup | 0.00422675 cup |
| US Fluid Ounce | 0.03381402 fl oz |
| Tablespoon | 0.06762805 tbsp |
| Teaspoon | 0.20288414 tsp |
| Cubic Millimeter | 1,000 mm³ |
|---|---|
| Cubic Centimeter | 1 cm³ |
| Liter | 0.001 L |
| Cubic Meter | 0.000001 m³ |
| Cubic Inch | 0.06102374 in³ |
| Cubic Foot | 0.00003531 ft³ |
| Cubic Yard | 0.00000131 yd³ |
| US Gallon | 0.00026417 gal |
| US Quart | 0.00105669 qt |
| US Pint | 0.00211338 pt |
| US Cup | 0.00422675 cup |
| US Fluid Ounce | 0.03381402 fl oz |
| Tablespoon | 0.06762805 tbsp |
| Teaspoon | 0.20288414 tsp |
| Cubic Millimeter | 1,000,000 mm³ |
|---|---|
| Cubic Centimeter | 1,000 cm³ |
| Milliliter | 1,000 mL |
| Cubic Meter | 0.001 m³ |
| Cubic Inch | 61.02374409 in³ |
| Cubic Foot | 0.03531467 ft³ |
| Cubic Yard | 0.00130795 yd³ |
| US Gallon | 0.26417205 gal |
| US Quart | 1.05668821 qt |
| US Pint | 2.11337642 pt |
| US Cup | 4.22675284 cup |
| US Fluid Ounce | 33.8140227 fl oz |
| Tablespoon | 67.6280454 tbsp |
| Teaspoon | 202.88413621 tsp |
| Cubic Millimeter | 999,999,999.9999999 mm³ |
|---|---|
| Cubic Centimeter | 1,000,000 cm³ |
| Milliliter | 1,000,000 mL |
| Liter | 1,000 L |
| Cubic Inch | 61,023.74409473 in³ |
| Cubic Foot | 35.31466672 ft³ |
| Cubic Yard | 1.30795062 yd³ |
| US Gallon | 264.17205236 gal |
| US Quart | 1,056.68820943 qt |
| US Pint | 2,113.37641887 pt |
| US Cup | 4,226.75283773 cup |
| US Fluid Ounce | 33,814.02270184 fl oz |
| Tablespoon | 67,628.04540369 tbsp |
| Teaspoon | 202,884.13621106 tsp |
| Cubic Millimeter | 16,387.064 mm³ |
|---|---|
| Cubic Centimeter | 16.387064 cm³ |
| Milliliter | 16.387064 mL |
| Liter | 0.01638706 L |
| Cubic Meter | 0.00001639 m³ |
| Cubic Foot | 0.0005787 ft³ |
| Cubic Yard | 0.00002143 yd³ |
| US Gallon | 0.004329 gal |
| US Quart | 0.01731602 qt |
| US Pint | 0.03463203 pt |
| US Cup | 0.06926407 cup |
| US Fluid Ounce | 0.55411255 fl oz |
| Tablespoon | 1.10822511 tbsp |
| Teaspoon | 3.32467532 tsp |
| Cubic Millimeter | 28,316,846.592 mm³ |
|---|---|
| Cubic Centimeter | 28,316.846592 cm³ |
| Milliliter | 28,316.846592 mL |
| Liter | 28.31684659 L |
| Cubic Meter | 0.02831685 m³ |
| Cubic Inch | 1,728 in³ |
| Cubic Yard | 0.03703704 yd³ |
| US Gallon | 7.48051948 gal |
| US Quart | 29.92207792 qt |
| US Pint | 59.84415584 pt |
| US Cup | 119.68831169 cup |
| US Fluid Ounce | 957.50649351 fl oz |
| Tablespoon | 1,915.01298701 tbsp |
| Teaspoon | 5,745.03896104 tsp |
| Cubic Millimeter | 764,554,857.984 mm³ |
|---|---|
| Cubic Centimeter | 764,554.857984 cm³ |
| Milliliter | 764,554.857984 mL |
| Liter | 764.55485798 L |
| Cubic Meter | 0.76455486 m³ |
| Cubic Inch | 46,656 in³ |
| Cubic Foot | 27 ft³ |
| US Gallon | 201.97402597 gal |
| US Quart | 807.8961039 qt |
| US Pint | 1,615.79220779 pt |
| US Cup | 3,231.58441558 cup |
| US Fluid Ounce | 25,852.67532468 fl oz |
| Tablespoon | 51,705.35064935 tbsp |
| Teaspoon | 155,116.05194805 tsp |
| Cubic Millimeter | 3,785,411.784 mm³ |
|---|---|
| Cubic Centimeter | 3,785.411784 cm³ |
| Milliliter | 3,785.411784 mL |
| Liter | 3.78541178 L |
| Cubic Meter | 0.00378541 m³ |
| Cubic Inch | 231 in³ |
| Cubic Foot | 0.13368056 ft³ |
| Cubic Yard | 0.00495113 yd³ |
| US Quart | 4 qt |
| US Pint | 8 pt |
| US Cup | 16 cup |
| US Fluid Ounce | 128 fl oz |
| Tablespoon | 256 tbsp |
| Teaspoon | 768 tsp |
| Cubic Millimeter | 946,352.946 mm³ |
|---|---|
| Cubic Centimeter | 946.352946 cm³ |
| Milliliter | 946.352946 mL |
| Liter | 0.94635295 L |
| Cubic Meter | 0.00094635 m³ |
| Cubic Inch | 57.75 in³ |
| Cubic Foot | 0.03342014 ft³ |
| Cubic Yard | 0.00123778 yd³ |
| US Gallon | 0.25 gal |
| US Pint | 2 pt |
| US Cup | 4 cup |
| US Fluid Ounce | 32 fl oz |
| Tablespoon | 64 tbsp |
| Teaspoon | 192 tsp |
| Cubic Millimeter | 473,176.473 mm³ |
|---|---|
| Cubic Centimeter | 473.176473 cm³ |
| Milliliter | 473.176473 mL |
| Liter | 0.47317647 L |
| Cubic Meter | 0.00047318 m³ |
| Cubic Inch | 28.875 in³ |
| Cubic Foot | 0.01671007 ft³ |
| Cubic Yard | 0.00061889 yd³ |
| US Gallon | 0.125 gal |
| US Quart | 0.5 qt |
| US Cup | 2 cup |
| US Fluid Ounce | 16 fl oz |
| Tablespoon | 32 tbsp |
| Teaspoon | 96 tsp |
| Cubic Millimeter | 236,588.2365 mm³ |
|---|---|
| Cubic Centimeter | 236.5882365 cm³ |
| Milliliter | 236.5882365 mL |
| Liter | 0.23658824 L |
| Cubic Meter | 0.00023659 m³ |
| Cubic Inch | 14.4375 in³ |
| Cubic Foot | 0.00835503 ft³ |
| Cubic Yard | 0.00030945 yd³ |
| US Gallon | 0.0625 gal |
| US Quart | 0.25 qt |
| US Pint | 0.5 pt |
| US Fluid Ounce | 8 fl oz |
| Tablespoon | 16 tbsp |
| Teaspoon | 48 tsp |
| Cubic Millimeter | 29,573.5295625 mm³ |
|---|---|
| Cubic Centimeter | 29.57352956 cm³ |
| Milliliter | 29.57352956 mL |
| Liter | 0.02957353 L |
| Cubic Meter | 0.00002957 m³ |
| Cubic Inch | 1.8046875 in³ |
| Cubic Foot | 0.00104438 ft³ |
| Cubic Yard | 0.00003868 yd³ |
| US Gallon | 0.0078125 gal |
| US Quart | 0.03125 qt |
| US Pint | 0.0625 pt |
| US Cup | 0.125 cup |
| Tablespoon | 2 tbsp |
| Teaspoon | 6 tsp |
| Cubic Millimeter | 14,786.76478125 mm³ |
|---|---|
| Cubic Centimeter | 14.78676478 cm³ |
| Milliliter | 14.78676478 mL |
| Liter | 0.01478676 L |
| Cubic Meter | 0.00001479 m³ |
| Cubic Inch | 0.90234375 in³ |
| Cubic Foot | 0.00052219 ft³ |
| Cubic Yard | 0.00001934 yd³ |
| US Gallon | 0.00390625 gal |
| US Quart | 0.015625 qt |
| US Pint | 0.03125 pt |
| US Cup | 0.0625 cup |
| US Fluid Ounce | 0.5 fl oz |
| Teaspoon | 3 tsp |
| Cubic Millimeter | 4,928.92159375 mm³ |
|---|---|
| Cubic Centimeter | 4.92892159 cm³ |
| Milliliter | 4.92892159 mL |
| Liter | 0.00492892 L |
| Cubic Meter | 0.00000493 m³ |
| Cubic Inch | 0.30078125 in³ |
| Cubic Foot | 0.00017406 ft³ |
| Cubic Yard | 0.00000645 yd³ |
| US Gallon | 0.00130208 gal |
| US Quart | 0.00520833 qt |
| US Pint | 0.01041667 pt |
| US Cup | 0.02083333 cup |
| US Fluid Ounce | 0.16666667 fl oz |
| Tablespoon | 0.33333333 tbsp |
Volume Conversion Links
Browse published volume conversions by measurement system.
Volume Unit System
Metric, US customary and additional units available in the calculator.
Metric Units
Cubic Centimeter
Milliliter
Liter
Imperial / US Units
Cubic Yard
US Gallon
US Fluid Ounce
Additional Units
Conversion Methodology
Convertora stores volume factors relative to the SI cubic meter. Metric and US customary factors use standardized definitions, and displayed results are rounded for readability.
Last Updated: